loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 36.12 6.11 28.80
Equity-Reliance Industr Mar 31, 2024 35.96 6.08 13.55
Equity-ICICI Bank Mar 31, 2024 32.36 5.47 3.91
Reverse Repo-TREPS Mar 31, 2024 29.00 4.91 -14.74
Corporate Debts-REC Ltd Mar 31, 2024 25.29 4.28 -37.17
Corporate Debts-S I D B I Mar 31, 2024 25.09 4.24 -28.25
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 25.03 4.23 0.18
Corporate Debts-I R F C Mar 31, 2024 20.17 3.41 -0.01
Equity-Larsen & Toubro Mar 31, 2024 19.76 3.34 8.23
Equity-St Bk of India Mar 31, 2024 15.06 2.55 23.90
Corporate Debts-N A B A R D Mar 31, 2024 15.04 2.54 0.00
Equity-Infosys Mar 31, 2024 14.50 2.45 -10.51
Equity-Bharti Airtel Mar 31, 2024 14.36 2.43 9.37
Equity-Zomato Ltd Mar 31, 2024 12.71 2.15 64.50
Equity-Sun Pharma.Inds. Mar 31, 2024 10.21 1.73 58.93
Corporate Debts-Power Grid Corpn Mar 31, 2024 9.96 1.69 0.00
Equity-Sona BLW Precis. Mar 31, 2024 9.53 1.61 0.00
Equity-Bajaj Auto Mar 31, 2024 8.66 1.46 14.00
Equity-TCS Mar 31, 2024 8.55 1.45 -5.34
Equity-Axis Bank Mar 31, 2024 8.46 1.43 -2.60
Equity-Tata Motors-DVR Mar 31, 2024 8.44 1.43 -30.99
Equity-Alembic Pharma Mar 31, 2024 8.05 1.36 -3.42
Equity-Pidilite Inds. Mar 31, 2024 7.69 1.30 0.00
Equity-Cummins India Mar 31, 2024 7.58 1.28 73.05
Equity-Tata Steel Mar 31, 2024 7.40 1.25 56.89
Equity-PB Fintech. Mar 31, 2024 7.31 1.24 49.57
Equity-Varun Beverages Mar 31, 2024 6.66 1.13 -0.70
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 6.65 1.13 0.00
Equity-Tata Consumer Mar 31, 2024 6.58 1.11 -37.19
Equity-Canara Bank Mar 31, 2024 6.28 1.06 -29.64
Equity-Jio Financial Mar 31, 2024 6.10 1.03 -8.66
Equity-Godrej Consumer Mar 31, 2024 6.01 1.02 0.00
Equity-Maruti Suzuki Mar 31, 2024 6.05 1.02 0.00
Equity-Sonata Software Mar 31, 2024 5.88 1.00 -10.93
Equity-NTPC Mar 31, 2024 5.84 0.99 -51.64
Equity-Electronics Mart Mar 31, 2024 5.87 0.99 -7.55
Equity-Power Grid Corpn Mar 31, 2024 5.54 0.94 -2.10
Equity-Glenmark Life Mar 31, 2024 5.53 0.94 -10.20
Equity-PNC Infratech Mar 31, 2024 5.47 0.93 30.11
Equity-C.E. Info System Mar 31, 2024 5.27 0.89 3.16
Equity-Doms Industries Mar 31, 2024 5.17 0.87 21.88
Equity-Kalyan Jewellers Mar 31, 2024 4.85 0.82 7.80
Equity-Godrej Propert. Mar 31, 2024 4.76 0.81 -4.08
Equity-Jindal Steel Mar 31, 2024 4.67 0.79 0.00
Equity-Kesoram Inds. Mar 31, 2024 4.34 0.73 -40.32
Equity-Hitachi Energy Mar 31, 2024 4.34 0.73 16.11
Equity-HCL Technologies Mar 31, 2024 4.32 0.73 -7.23
Equity-Tech Mahindra Mar 31, 2024 4.28 0.72 -2.02
Equity-Shriram Finance Mar 31, 2024 4.23 0.71 -44.28
Equity-Trent Mar 31, 2024 3.85 0.65 1.70
Equity-Eureka Forbes Mar 31, 2024 3.87 0.65 6.88
Equity-Mrs Bectors Mar 31, 2024 3.85 0.65 4.91
Equity-Cyient Mar 31, 2024 3.79 0.64 -1.43
Equity-TVS Motor Co. Mar 31, 2024 3.70 0.63 -45.45
Equity-O N G C Mar 31, 2024 3.57 0.60 27.11
Equity-Solar Industries Mar 31, 2024 3.51 0.59 -1.52
Equity-Max Financial Mar 31, 2024 2.91 0.49 3.35
Equity-Kaynes Tech Mar 31, 2024 2.87 0.49 -2.83
Equity-B H E L Mar 31, 2024 2.88 0.49 -30.79
Equity-Kotak Mah. Bank Mar 31, 2024 2.86 0.48 0.00
Equity-Balkrishna Inds Mar 31, 2024 2.32 0.39 3.97
Equity-Coal India Mar 31, 2024 1.78 0.30 -63.28
Net CA & Others-Net CA & Others Mar 31, 2024 1.44 0.28 -53.23
Equity-Gabriel India Mar 31, 2024 0.59 0.10 -66.32
T Bills-TBILL-182D Mar 31, 2024 0.36 0.06 4.12